Parks in Malibu
County and regional parks in the current Malibu guide.
Map & directions
Markers show approximate park locations, not individual facilities.
| Park | City | Size | Dogs | Fees | Facilities |
|---|---|---|---|---|---|
Dan Blocker BeachMalibu · 13 acresPaid county lotDogs: Not on the beach | Malibu | 13 acres | Not on the beach | Paid county lot | Drinking WaterPicnic AreaRestroomsFishing |
Malibu Surfrider BeachMalibu · 10 acresPaid county lotDogs: Not on the beach | Malibu | 10 acres | Not on the beach | Paid county lot | RestroomsFishingSwimmingVolleyball |
Nicholas Canyon County BeachMalibu · 44 acresPaid county lotDogs: Not on the beach | Malibu | 44 acres | Not on the beach | Paid county lot | Historic SiteFishingSwimmingPicnic Area |
Point Dume County BeachMalibu · 22 acresPaid county lotDogs: Not on the beach | Malibu | 22 acres | Not on the beach | Paid county lot | RestroomsSwimmingPicnic Area |
![]() Zuma County BeachMalibu · 97 acresPaid county lotDogs: Not on the beach | Malibu | 97 acres | Not on the beach | Paid county lot | Drinking WaterHistoric SiteRestroomsVolleyball |
No parks match these filters.
Try a different facility or clear your filters to see the full guide.
This guide currently covers 5 sourced parks. Check the managing agency for its complete park inventory.
Sources last checked Oct 16, 2026. See our source policy.
