Playgrounds in San Diego County
Facility-specific details for the parks included in this guide.
San Diego County Parks and RecreationMap & directions
Markers show approximate park locations, not individual facilities.
| Park | City | Size | Dogs | Fees | Facilities |
|---|---|---|---|---|---|
4S Ranch Sports Park (official site, opens in a new tab)Official siteSan Diego · 18 acresDogs: 6-ft leash rule Mapped in OpenStreetMap within the park boundary. (3 mapped) | San Diego | 18 acres | 6-ft leash rule | BBQ GrillsDrinking WaterPicnic AreaPlayground | |
Borrego Springs County Park (official site, opens in a new tab)Official siteBorrego Springs · 16 acresDogs: 6-ft leash rule Mapped in OpenStreetMap within the park boundary. | Borrego Springs | 16 acres | 6-ft leash rule | Off-Leash AreaPicnic AreaPlaygroundRestrooms | |
Collier ParkRamona · 8 acresDogs: 6-ft leash rule Mapped in OpenStreetMap within the park boundary. (4 mapped) | Ramona | 8 acres | 6-ft leash rule | —Not stated: The official park page does not list an entry or parking fee. Check with San Diego County Parks and Recreation before you go. | Picnic AreaPlaygroundRestroomsTennis Courts |
Dos Picos ParkPoway · 78 acres$5 day-use parkingDogs: 6-ft leash rule Mapped in OpenStreetMap within the park boundary. | Poway | 78 acres | 6-ft leash rule | $5 day-use parking | Drinking WaterPicnic AreaPlaygroundRestrooms |
![]() El Monte ParkLakeside · 87 acres$5 day-use parkingDogs: 6-ft leash rule Mapped in OpenStreetMap within the park boundary. | Lakeside | 87 acres | 6-ft leash rule | $5 day-use parking | Playground |
![]() Eucalyptus Park (official site, opens in a new tab)Official siteCasa de Oro-Mount Helix · 7 acresDogs: 6-ft leash rule Mapped in OpenStreetMap within the park boundary. | Casa de Oro-Mount Helix | 7 acres | 6-ft leash rule | —Not stated: The official park page does not list an entry or parking fee. Check with San Diego County Parks and Recreation before you go. | Playground |
Felicita Park (official site, opens in a new tab)Official siteEscondido · 52 acres$5 day-use parkingDogs: 6-ft leash rule Mapped in OpenStreetMap within the park boundary. (6 mapped) | Escondido | 52 acres | 6-ft leash rule | $5 day-use parking | BBQ GrillsDrinking WaterHorseshoesPickleball Courts |
Hilton Head Park (official site, opens in a new tab)Official siteRancho San Diego · 10 acresDogs: 6-ft leash rule Mapped in OpenStreetMap within the park boundary. | Rancho San Diego | 10 acres | 6-ft leash rule | —Not stated: The official park page does not list an entry or parking fee. Check with San Diego County Parks and Recreation before you go. | Drinking WaterPicnic AreaPlayground |
Jess Martin Park (official site, opens in a new tab)Official siteJulian · 9 acresDogs: 6-ft leash rule Mapped in OpenStreetMap within the park boundary. | Julian | 9 acres | 6-ft leash rule | —Not stated: The official park page does not list an entry or parking fee. Check with San Diego County Parks and Recreation before you go. | PlaygroundRestroomsSkate Park |
![]() Lake Morena County ParkCampo · 3,184 acres$5 day-use parkingDogs: 6-ft leash rule Mapped in OpenStreetMap within the park boundary. | Campo | 3,184 acres | 6-ft leash rule | $5 day-use parking | Boat LaunchCampingHistoric SitePlayground |
Lamar Park (official site, opens in a new tab)Official siteSpring Valley · 9 acresDogs: 6-ft leash rule Mapped in OpenStreetMap within the park boundary. | Spring Valley | 9 acres | 6-ft leash rule | —Not stated: The official park page does not list an entry or parking fee. Check with San Diego County Parks and Recreation before you go. | Off-Leash AreaDrinking WaterPicnic AreaPlayground |
Lindo Lake Park (official site, opens in a new tab)Official siteLakeside · 57 acresDogs: 6-ft leash rule Mapped in OpenStreetMap within the park boundary. | Lakeside | 57 acres | 6-ft leash rule | —Not stated: The official park page does not list an entry or parking fee. Check with San Diego County Parks and Recreation before you go. | Picnic AreaPlaygroundRestroomsSkate Park |
Live Oak Park (official site, opens in a new tab)Official siteFallbrook · 27 acresDogs: 6-ft leash rule Mapped in OpenStreetMap within the park boundary. | Fallbrook | 27 acres | 6-ft leash rule | —Not stated: The official park page does not list an entry or parking fee. Check with San Diego County Parks and Recreation before you go. | PlaygroundRestroomsOff-Leash Area |
Lonny Brewer Park (official site, opens in a new tab)Official siteCasa de Oro-Mount Helix · 5 acresDogs: 6-ft leash rule Mapped in OpenStreetMap within the park boundary. | Casa de Oro-Mount Helix | 5 acres | 6-ft leash rule | —Not stated: The official park page does not list an entry or parking fee. Check with San Diego County Parks and Recreation before you go. | Off-Leash AreaPicnic AreaPlayground |
Louis A. Stelzer County Park (official site, opens in a new tab)Official siteLakeside · 214 acres$5 day-use parkingDogs: 6-ft leash rule Mapped in OpenStreetMap within the park boundary. | Lakeside | 214 acres | 6-ft leash rule | $5 day-use parking | CampingPicnic AreaPlayground |
Pine Valley Park (official site, opens in a new tab)Official sitePine Valley · 55 acresDogs: On leash Mapped in OpenStreetMap within the park boundary. | Pine Valley | 55 acres | On leash | —Not stated: The official park page does not list an entry or parking fee. Check with San Diego County Parks and Recreation before you go. | PlaygroundTennis Courts |
![]() Potrero Park (official site, opens in a new tab)Official sitePotrero · 138 acresDogs: 6-ft leash rule Mapped in OpenStreetMap within the park boundary. | Potrero | 138 acres | 6-ft leash rule | —Not stated: The official park page does not list an entry or parking fee. Check with San Diego County Parks and Recreation before you go. | CampingPlaygroundRestrooms |
San Dieguito Park (official site, opens in a new tab)Official siteSolana Beach · 121 acres$5 day-use parkingDogs: 6-ft leash rule Mapped in OpenStreetMap within the park boundary. (4 mapped) | Solana Beach | 121 acres | 6-ft leash rule | $5 day-use parking | BBQ GrillsPicnic AreaPlaygroundRestrooms |
Spring Valley County Park (official site, opens in a new tab)Official siteLa Presa · 5 acresDogs: 6-ft leash rule Mapped in OpenStreetMap within the park boundary. | La Presa | 5 acres | 6-ft leash rule | —Not stated: The official park page does not list an entry or parking fee. Check with San Diego County Parks and Recreation before you go. | Playground |
Steele Canyon Park (official site, opens in a new tab)Official siteJamul · 8 acresDogs: 6-ft leash rule Mapped in OpenStreetMap within the park boundary. | Jamul | 8 acres | 6-ft leash rule | —Not stated: The official park page does not list an entry or parking fee. Check with San Diego County Parks and Recreation before you go. | BBQ GrillsPicnic AreaPlaygroundRestrooms |
Sweetwater Summit Regional Park (official site, opens in a new tab)Official siteLa Presa · 722 acres$5 day-use parkingDogs: 6-ft leash rule Mapped in OpenStreetMap within the park boundary. (4 mapped) | La Presa | 722 acres | 6-ft leash rule | $5 day-use parking | HorseshoesPicnic AreaPlaygroundRestrooms |
![]() Vallecito County ParkMount Laguna · 56 acres$5 day-use parkingDogs: 6-ft leash rule Mapped in OpenStreetMap within the park boundary. | Mount Laguna | 56 acres | 6-ft leash rule | $5 day-use parking | Picnic AreaPlaygroundRestrooms |
Waterfront Park (official site, opens in a new tab)Official siteSan Diego · 16 acresDogs: 6-ft leash rule Mapped in OpenStreetMap within the park boundary. | San Diego | 16 acres | 6-ft leash rule | Off-Leash AreaHistoric SitePickleball CourtsPicnic Area | |
William Heise County ParkJulian · 1,021 acres$5 day-use parkingDogs: 6-ft leash rule Mapped in OpenStreetMap within the park boundary. | Julian | 1,021 acres | 6-ft leash rule | $5 day-use parking | HorseshoesPicnic AreaPlaygroundRestrooms |
No parks match these filters.
Try a different facility or clear your filters to see the full guide.
This guide currently covers 24 sourced parks. Check the managing agency for its complete park inventory.
Sources last checked Oct 15, 2026. See our source policy.




